- Fee (20%)
- $250
- Chain bonus (10%)
- $125
- Payout (70%)
- $875
- Price per token
- $0.00875
- In a chain
- $0.0100 (+14.3%)
| If holders sell | Paid out | Back to you |
|---|---|---|
| straight into the pool / all in chains | ||
| nobody | nothing | 1,000 USDC |
| 10%10, | 87.5 USDC100 USDC | 912.5 USDC900 USDC |
| 50%50, | 437.5 USDC500 USDC | 562.5 USDC500 USDC |
| all100, | 875 USDC1,000 USDC | 125 USDC0 USDC |
You earn no interest: in the best case, you lose only the fee. You can lose all of the payout and the bonus. The market price can still go up or down. Nothing here is financial advice.